|
Friday, January 11th 2013
|
| |
| starting 4 pm | World Cup Show at the "Märitplatz"
|
| |
| 4 pm - 5 pm | "pit lane" with ski teams
|
| |
| warm-up party
|
| |
| 6.30 pm | Ski-Show with Swiss Snow Demo Team
|
| |
| starting 7 pm | Starting bib draw for the Mens FIS World Cup Giant Slalom, Interviews with racers, fireworks |
| |
|
|
|
Saturday, January 12th 2013
|
| |
| starting 8 am | Skiing party in the World Cup Village in the finishing area
|
| |
| 10.30 am | Start 1. Run Mens FIS World Cup Giant Slalom
|
| |
| 1.30 pm | Start 2. Run Mens FIS World Cup Giant Slalom
|
| |
| afterwards | Flower Ceremony in the finishing area
|
| |
| until 7 pm | Skiing party in the World Cup Village in the finishing area
|
| |
| starting 5.30 pm | World Cup Show at the "Märitplatz" with warm-up party
|
| |
| 6.15 pm | Ski-Show with Swiss Snow Demo Team
|
| |
| starting 7 pm | Winners Ceremony Mens FIS World Cup Giant Slalom, starting Bib Draw for the Mens FIS Slalom, Interviews with racers
|
| |
|
|
|
|
|
Sunday, January 13th 2013
|
| |
| starting 8 am | Skiing party in the World Cup Village in the finishing area
|
| |
| 10.30 am | Start 1. Run Mens World Cup Slalom
|
| |
| 1.30 pm | Start 2. Run Mens World Cup Slalom
|
| |
| afterwards | Flower Ceremony in the finishing area
|
| |
| until 7 pm | Skiing party in the World Cup Village in the finishing area
|
| |
|
|
|
|
|
Subject to change!
|
|